Home   Contact us   Sitemap spacer Русский
Sakhalin Home  / Project delivery  / River Crossing Performance  / List of River Crossings
GO
Sakhalin-2 Online
Media Centre
current vacancies
Contracting with us
River crossing performance - Checklists

River Crossing Homepage  |   Section 1A  |   Section 1B  |   Section 1C  |   Section 2  |   Section 3  |   Section 4

List of River Crossings - Sensitive Rivers - Map Section 1C

spread Name KP Width, m Depth, m SEIC ecological sensitivity Actual Date Installed Oil Actual Date Installed Gas Completed Crossing Checklist Photos
1C Spokonyy Stream 3.2 1.4 0.6 3 07/03/06 23/03/06 Oil Gas View
1C Vatung 4.8 12.0 1.5 2 27/04/06 30/04/06 Multi View
1C Orkunie River 6.0 10.0 2.0 3 31/03/06 08/02/06 Oil Gas View
1C Palanga River 12.5 20.0 0.5 3 15/02/06 18/01/06 Oil Gas View
1C Plelyarna River 13.6 31.0 0.5 3 20/02/06 25/01/06 Oil Gas View
1C Tikhiy Stream 30.3 10.0 0.8 3 25/04/06 20/04/06 Oil Gas View
1C Nabil River* 40.7 23.0 1.5 3 01/04/07 08/04/07 Oil Gas  
1C Vosie R 52.5 10.0 0.7 3 07/03/06 01/04/06 Oil Gas View
1C Pilenga River 63.9 17.0 1.5 3 03/02/06 13/02/06 Oil Gas View
1C Vtoraya Rechka 66.7 3.0 0.5 3 11/03/05 05/02/06 Gas View
1C Slavka R 66.9 12.0 1.5 2 29/01/06 07/03/06 Oil Gas View
1C Berezovka River 70.0 1.0 0.1 2 05/01/05 07/03/06 Gas  
1C Uskovo River 78.8 12.0 0.5 3 18/03/05 18/02/06 Gas View
1C Voskresenka River 84.2 8.0 1.0 3 01/04/05 17/12/05 Gas View

Critical Tributaries Crossed Since 1 October 2006

spread Name KP Width, m Depth, m SEIC ecological sensitivity Actual Date Installed Oil Actual Date Installed Gas Completed Crossing Checklist Photos
1C Vstrechnyi Stream 37.8 1.5 0.3 trib 01/08/06 29/11/06 Gas View
1C Stream 40.3 2.3 0.5 trib 22/08/05 11/01/07 Gas View
1C Stream 46.7 3.0 0.3 trib 01/07/05 26/02/07 Gas  
1C Sobolinyi Stream 51.2 3.0 0.5 trib 06/10/05 10/12/06 Gas View
1C Stream 53.5 3.0 0.2 trib 06/04/06 05/02/07 Gas View
1C Stream 53.6 2.0 0.4 trib 05/02/07 Gas View
1C Svetlyi Stream 56.6 5.0 1.0 trib 27/04/06 28/02/07 Gas  
1C Unnamed stream 85.3 5.0 0.6 trib 15/02/05 28/11/06 Gas View
1C Unnamed Stream 86.3 2.0 0.1 trib 22/10/06 Gas View

*Note:
"The timing of this crossing varied from that anticipated in the River Crossing Strategy. Details of the proposed timing for the crossing were shared by Sakhalin Energy with specialists from the independent environmental consultants and the potential lenders in advance of the crossing. This gave these specialists the opportunity to make comments, ask questions and propose alternative methodologies and/or additional precautions/mitigation measures before the crossing was executed."