Home   Contact us   Sitemap spacer Русский
Sakhalin Home  / Project delivery  / River Crossing Performance  / List of River Crossings
GO
Sakhalin-2 Online
Media Centre
current vacancies
Contracting with us
River crossing performance - Checklists

River Crossing Homepage  |   Section 1A  |   Section 1B  |   Section 1C  |   Section 2  |   Section 3  |   Section 4

List of River Crossings - Sensitive Rivers - Map Section 2

spread Name KP Width, m Depth, m SEIC ecological sensitivity Actual Date Installed Oil Actual Date Installed Gas Completed Crossing Checklist Photos
2 Mal. Tym River* 95.0 14.5 1.0 3 29/03/07 08/03/07 Oil Gas  
2 Kirpichnyi Stream 111.5 7.0 0.8 2 25/01/05 20/04/06    
2 Izvestkovyi Stream 129.2 1.8 0.5 2 11/12/04 18/01/06 Gas View
2 Sergeevka River 129.6 2.0 0.3 2 22/12/04 31/12/05 Gas View
2 Tikhiy Stream 131.5 1.4 0.2 2 29/10/04 29/12/05 Gas View
2 Glubokaya River 132.1 0.4 0.1 2 28/10/04 06/01/06 Gas View
2 Zaprudnaya River 133.7 1.9 0.3 2 30/10/04 22/12/05 Gas View
2 Golubichnaya River 137.2 0.3 0.1 2 11/11/04 13/12/05 Gas View
2 Taulan River 140.3 14.0 1.2 2 20/01/06 15/01/06 Oil Gas View
2 Taulanka River 143.3 12.5 0.3 3 29/12/05 27/12/05 Oil Gas View
2 Daldaganka River 147.8 4.5 0.9 3 10/10/05 30/01/06 Gas View
2 North Khondasa River 157.7 6.0 0.5 3 10/10/05 16/12/05 Gas View
2 Onor River 168.9 30.0 0.8 3 24/02/06 21/02/06 Oil Gas View
2 Pyataya Rechka River 174.2 3.8 0.4 3 18/01/06 08/01/07 Oil Gas View
2 Sedmaya Rechka River 175.9 4.0 0.3 3 05/01/06 24/01/07 Oil Gas View
2 Devyataya Rechka River 178.2 12.0 0.3 2 08/01/06 26/01/07 Oil Gas View
2 Desyataya Rechka River* 180.1 10.0 0.3 3 30/03/07 07/04/07 Oil Gas  
2 Bystraya River 182.9 5.7 0.3 3 10/12/05 01/02/07 Oil Gas View
2 Chyornaya River 184.2 5.0 0.7 3 17/12/05 08/02/07 Oil Gas View
2 Yuzhnaya Khandasa River 189.8 9.0 0.8 3 15/02/06 17/02/07 Oil Gas View
2 Borisovka River 196.8 4.0 0.2 3 18/03/06 17/04/06 Oil Gas View
2 Drozhanke 199.9 1.0 2 05/05/05 26/04/06 Gas  
2 Tumannaya River 202.6 4.5 0.2 3 31/01/06 24/02/07 Oil Gas View
2 Gilzovka River 204.2 5.0 0.3 2 09/02/06 05/03/07 Oil Gas View
2 Mal. Gnilusha 204.7 1.5 0.4 2 09/03/06 08/03/07 Oil Gas Gas View
2 Alla River 205.4 2.5 0.5 2 13/03/06 13/03/07 Oil Gas View
2 Povorotnaya 207.9 1.5 0.5 2 28/04/06 13/04/06 Oil Gas View
2 Pobedinka River 211.7 8.0 0.3 3 10/04/06 05/04/06 Oil Gas View
2 Shumniy Stream 215.7 3.0 0.3 3 04/01/07 01/04/06 Oil Gas View
2 Barachniy Stream 220.4 1.5 0.3 2 22/04/06 25/03/06 Oil Gas View
2 Orlovka River 221.3 18.0 0.9 3 15/04/06 30/03/06 Oil Gas View
2 El'naya River 228.6 8.0 0.5 3 01/04/06 23/03/06 Oil Gas View
2 Bolotnaya River 238.0 5.0 0.2 2 24/12/05 16/03/06 Oil Gas View
2 Porochnaya River 243.3 18.0 0.1 2 07/12/05 13/03/06 Oil Gas View
2 Buyuklinka River 246.4 12.0 0.3 3 05/04/06 09/03/06 Oil Gas View
2 Kamenka River (Matrosovka Nizh.) 255.4 9.0 0.2 3 18/04/06 20/02/06 Oil Gas View
2 Dneprovskaya River 259.9 2.0 0.1 2 05/07/05 01/03/06 Gas  
2 Kazarovka River 264.9 2.0 0.1 2 27/04/06 13/02/06 Oil Gas View

Critical Tributaries Crossed Since 1 October 2006

spread Name KP Width, m Depth, m SEIC ecological sensitivity Actual Date Installed Oil Actual Date Installed Gas Completed Crossing Checklist Photos
2 Veba River 116.9 5.5 1.2 trib 25/03/06 20/01/07 Gas View
2 Melkaya River 134.9 1.5 0.1 trib 04/10/04 22/11/06 Gas View
2 Dorozhnaya River 138.6 2.3 0.3 trib 17/10/06 Gas View
2 Tretia Rechka River 172.3 6.0 0.4 trib 22/04/05 14/01/07 Gas View
2 Stream 182.1 2.0 0.5 trib 18/11/04 09/12/06 Gas View
2 Stream 202.9 2.3 0.2 trib 22/05/05 28/02/07 Gas View
2 Tochka Stream* 204.2 3.0 0.3 trib 09/02/06 05/03/07 Gas  

*Note:
"The timing of this crossing varied from that anticipated in the River Crossing Strategy. Details of the proposed timing for the crossing were shared by Sakhalin Energy with specialists from the independent environmental consultants and the potential lenders in advance of the crossing. This gave these specialists the opportunity to make comments, ask questions and propose alternative methodologies and/or additional precautions/mitigation measures before the crossing was executed."