Home   Contact us   Sitemap spacer Русский
Sakhalin Home  / Project delivery  / River Crossing Performance  / List of River Crossings
GO
Sakhalin-2 Online
Media Centre
current vacancies
Contracting with us
River crossing performance - Checklists

River Crossing Homepage  |   Section 1A  |   Section 1B  |   Section 1C  |   Section 2  |   Section 3  |   Section 4

List of River Crossings - Sensitive Rivers - Map Section 3

spread Name KP Width, m Depth, m SEIC ecological sensitivity Actual Date Installed Oil Actual Date Installed Gas Completed Crossing Checklist Photos
3 Zamyslovataya River* 268.7 6.0 0.4 3 01/04/05 12/04/07 Gas  
3 Leonidovka River* 274.6 17.0 0.4 3 26/04/06 22/03/07 Oil Gas View
3 Gastellovka River 296.9 18.0 0.5 3 27/03/06 17/04/06 Oil Gas View
3 Kissa River 300.7 2.0 0.3 2 23/12/06 05/04/07 Oil Gas View
3 Khvoinaya River 301.9 2.8 0.4 2 12/11/05 15/09/06 Gas View
3 Zubatka River 302.8 2.5 0.6 2 16/09/05 10/09/06 Gas  
3 Goryanka River 312.7 13.0 1.6 2 19/04/05 12/04/06 Gas  
3 Mana River 314.5 7.0 0.5 2 23/04/05 01/04/06 Gas View
3 Klinovka River 317.1 1.2 0.4 2 24/03/06 28/03/06 Oil View
3 Chulymka River 319.4 6.0 0.3 2 03/02/06 Oil View
3 Nitui River 324.0 50.0 0.1 3 28/01/06 09/02/06 Oil Gas View
3 Morskaya River 327.2 9.0 0.5 2 12/01/06 22/01/06 Oil Gas View
3 Turovka River 330.9 0.3 0.1 2 15/12/05 28/12/05 Oil Gas View
3 Markovka River 332.7 5.5 0.2 2 23/12/05 10/01/06 Oil Gas View
3 Titovka River 334.6 4.0 0.4 2 04/12/05 08/12/05 Oil Gas View
3 Gornaya River* 341.1 5.5 0.5 3 07/03/07 25/02/07 Oil Gas View
3 Vidnaya River 343.1 6.0 0.3 2 08/01/07 05/12/06 Oil Gas View
3 Gar River 345.4 4.0 0.3 2 26/11/06 06/11/06 Oil Gas View
3 Kormovaya River 347.4 2.5 0.2 2 09/02/07 05/02/07 Oil Gas View
3 Krinka River 348.5 6.0 0.3 2 20/01/07 17/01/07 Oil Gas View
3 Pulka River (1st crossing) 353.3 0.3 0.1 2 07/04/07 31/03/07 Oil Gas  
3 Pulka River (2nd crossing ) 356.1 7.0 0.5 2 07/02/07 21/02/07 Oil Gas View
3 Makarova River 356.9 30.5 0.6 2 01/04/06 24/03/06 Oil Gas View
3 Sosnovka River 358.5 7.6 0.3 2 28/02/06 07/03/06 Oil Gas View
3 Varvarka River (1st crossing) 362.5 1.5 0.5 2 29/03/07 28/02/07 Oil Gas  
3 Varvarka River (2nd crossing ) 362.7 1.5 0.5 2 26/03/07 14/02/07 Oil Gas  
3 Varvarka River (3 X's) 363.3 1.5 0.5 2    
3 Varvarka River (4th crossing) 363.9 1.5 0.5 2 23/03/07 14/02/07 Oil Gas View
3 Pegas Stream 365.8 1.5 0.7 2 09/12/05 05/12/05 Oil Gas View
3 Lesnaya River (1 X's) 366.4 25.0 0.2 3 20/02/06 15/02/06 Oil Gas View
3 Lesnaya River (2 X's) 367.3 25.0 0.2 3 11/02/06 08/02/06 Oil Gas View
3 Stream 368.3 0.7 0.3 2 22/07/05 20/04/06   View
3 Madera River 369.2 9.0 0.6 2 13/12/05 26/12/05 Oil Gas View
3 Zheleznyak River 372.0 5.5 0.2 2 26/01/06 16/01/06 Oil Gas View
3 Chinarka River 372.4 5.0 0.2 2 03/02/06 30/01/06 Oil Gas View
3 Lesnaya River (3rd crossing )* 376.5 4.5 0.1 2 21/03/07 16/03/07 Oil Gas  
3 Lazovaya River (1st crossing)* 380.3 0.9 0.3 3 12/02/07 03/03/07 Oil Gas  
3 Sedlets Stream 383.1 2.0 0.5 2 19/01/07 16/11/06 Oil Gas View
3 Lazovaya River (2nd crossing) 387.6 4.0 0.5 3 16/01/07 19/03/06 Oil Gas View
3 Zvanka River 391.2 7.5 0.5 2 15/04/06 02/02/06 Oil Gas View
3 Malakhitovka River 396.0 14.5 0.4 3 27/04/06 14/01/06 Gas View
3 Vostochnaya River* 401.8 2.0 0.2 3 27/01/07 12/04/07 Oil Gas View
3 Uspenka River 405.4 3.0 0.2 2 18/03/06 31/12/05 Oil View
3 Garta River 406.3 1.0 0.5 2 25/03/06 15/12/05 Gas View
3 Ssora River 408.4 0.7 0.1 2 11/04/06 28/04/06 Oil  
3 Vulkanka River 411.2 3.0 1.0 2 05/12/04 30/12/05 Gas  
3 Travyanaya River (1 X's) 419.0 4.0 0.5 3 19/02/06 24/01/06 Oil Gas View

Critical Tributaries Crossed Since 1 October 2006

spread Name KP Width, m Depth, m SEIC ecological sensitivity Actual Date Installed Oil Actual Date Installed Gas Completed Crossing Checklist Photos
3 Glukhoi Stream* 272.6 1.5 0.3 trib 15/02/05 30/03/07 Gas  
3 Simushka River* 273.1 1.8 0.4 trib 17/02/05 29/03/07 Gas  
3 Stream* 274.0 2.8 0.4 trib 09/04/05 26/03/07 Gas  
3 Stream* 275.3 2.4 0.4 trib 13/04/05 15/03/07 Gas  
3 B. Tikhmenevka River 283.0 6.0 0.3 trib 26/04/05 05/02/07 Gas View
3 Tikhmenevka River 285.9 10.0 0.5 trib 27/05/05 24/01/07 Gas View
3 Stream 287.2 1.4 0.5 trib 28/06/05 16/01/07 Gas  
3 Stream 287.3 1.5 0.6 trib 28/06/05 16/01/07 Gas  
3 Stream 287.3 trib 28/06/05 16/01/07 Gas  
3 Unnamed Stream 357.1 5.0 0.2 trib 20/08/05 10/03/07 Gas View
3 Verkhnaya River 388.4 1.4 0.5 trib 10/01/07 24/02/06 Oil View
3 Mostovaya River 426.2 2.0 0.1 trib 18/02/07 15/04/05 Oil  

*Note:
"The timing of this crossing varied from that anticipated in the River Crossing Strategy. Details of the proposed timing for the crossing were shared by Sakhalin Energy with specialists from the independent environmental consultants and the potential lenders in advance of the crossing. This gave these specialists the opportunity to make comments, ask questions and propose alternative methodologies and/or additional precautions/mitigation measures before the crossing was executed."