Home   Contact us   Sitemap spacer Русский
Sakhalin Home  / Project delivery  / River Crossing Performance  / List of River Crossings
GO
Sakhalin-2 Online
Media Centre
current vacancies
Contracting with us
River crossing performance - Checklists

River Crossing Homepage  |   Section 1A  |   Section 1B  |   Section 1C  |   Section 2  |   Section 3  |   Section 4

List of River Crossings - Sensitive Rivers - Map Section 4

spread Name KP Width, m Depth, m SEIC ecological sensitivity Actual Date Installed Oil Actual Date Installed Gas Completed Crossing Checklist Photos
4 Travyanaya River (2nd) 429.3 0.6 0.1 3 26/09/05 02/02/06 Gas View
4 Tikhaya River 439.0 8.0 0.2 2 10/02/07 20/02/07 Oil Gas View
4 Duet River (Kuleshnaya) 440.5 5.0 0.5 2 23/01/06 23/01/06 Oil Gas View
4 Duet River (Kuleshnaya) 2 443.0 5.0 0.5 2 15/12/05 22/12/05 Oil Gas View
4 Duet River (Kuleshnaya) 3 443.4 5.0 0.5 2 14/12/05 19/12/05 Oil Gas View
4 Uzh River 451.6 2.0 0.2 2 01/08/05 25/12/05 Gas View
4 Manui River 453.9 24.5 3.3 3 27/02/06 17/03/06 Oil Gas View
4 Krasnaya River 460.1 2.7 0.4 2 06/02/06 07/02/06 Oil Gas View
4 Baklanovka River 466.6 9.4 0.7 2 30/01/06 05/02/06 Oil Gas View
4 Aidar River 468.3 5.6 0.2 2 17/04/06 11/02/06 Gas View
4 Dudinka River 472.4 14.1 0.3 2 19/04/05 13/02/06 Gas View
4 Slavnaya River 477.9 2.6 0.3 2 11/04/05 05/03/06 Gas View
4 Chernaya River 479.1 10.5 0.7 2 09/04/05 01/04/06 Gas View
4 Primorskaya River 481.4 1.8 0.2 2 23/03/05 05/04/06 Gas View
4 Nizh.Kamyshovka River 483.3 2.0 0.5 2 17/02/06 03/03/06 Oil Gas View
4 Rybnaya River 488.4 2.7 0.1 2 13/03/05 09/04/06 Gas View
4 Krutoyarka River 490.2 3.1 0.2 2 11/03/05 12/04/06 Gas View
4 Listvennitsa River 492.2 6.5 0.4 2 16/04/06 19/04/06 Oil Gas View
4 Kirpichnaya River 495.2 3.4 0.2 2 29/12/05 10/01/06 Oil Gas View
4 Yantarnaya River 496.0 8.1 0.3 2 19/10/05 08/02/06 Gas View
4 Bol. Podlesnaya River 499.8 5.6 0.5 2 15/11/05 14/02/06 Gas View
4 Mal. Podlesnaya River 501.3 5.0 0.2 2 08/12/05 19/02/06 Oil Gas View
4 Ai River 505.4 14.8 0.9 3 21/03/06 26/03/06 Gas View
4 Lebed' River 510.1 1.9 0.2 2 31/01/06 11/03/06 Oil Gas View
4 Sennaya River 511.0 3.1 0.5 2 24/01/05 19/03/06 Gas View
4 Berezovka River 514.4 1.9 0.1 2 27/12/04 02/04/06 Gas View
4 Lebyazhiya River 520.1 1.9 0.2 2 01/03/06 28/03/06 Oil Gas View
4 Poltavskaya 529.3 11.0 0.4 2 05/02/05 11/03/05    
4 Kamskaya River 531.1 1.2 0.2 2 06/02/05 09/04/05    
4 Volochek 532.6 1.8 0.2 2 03/02/05 06/04/05    
4 Mal. Takoy River 536.0 10.0 1.1 3 17/02/05 22/03/05    
4 Emba 536.4 1.0 0.2 2 17/02/05 20/03/05    
4 Chitinka River 543.1 2.2 0.2 2 26/12/04 21/04/05   View
4 Michurinka River 544.2 2.0 0.4 2 27/12/04 18/04/05    
4 Kordon River 545.7 2.5 0.4 2 06/12/04 15/04/05   View
4 Bol. Takoy River 548.2 9.0 0.2 3 20/02/05 11/12/05 Gas View
4 Bereznyaki River 552.4 0.6 0.2 2 19/12/04 04/12/05 Gas View
4 Susuya River (1 crossing) 555.1 16.4 0.3 3 28/03/05 29/01/06 Gas View
4 Magomedka 559.0 0.6 0.2 2 14/03/05 28/07/05    
4 Vladimirovka River 563.5 16.4 0.2 3 07/04/05 20/01/06 Gas View
4 Slavuta River 565.3 2.1 0.1 2 03/09/05 21/12/05 Gas View
4 Mayakovskogo River 566.8 9.3 0.3 2 02/04/07 30/03/07 Oil Gas  
4 Imanovka River 570.5 2.2 0.1 2 12/03/06 14/03/06 Oil Gas View
4 Vakhrushevka River 571.8 3.2 0.4 2 24/03/05 26/12/05 Gas View
4 Susuya River (2 crossing) 584.9 18.6 2.0 2 03/04/06 05/04/06 Oil Gas View
4 Mitsulevka River 586.8 4.9 0.8 3 07/03/05 10/03/06 Gas View
4 Balkhash 590.2 4.8 0.2 2 11/09/04 18/07/05    
4 Plutovka 593.0 1.5 0.1 2 25/09/04 08/11/05    
4 Solovievka 595.2 0.8 0.1 2 25/09/04 02/11/05    
4 Vodopiyanovka 603.3 2.0 0.1 2 25/10/04 01/11/05    
4 Mereya River 614.3 16.0 2.0 2 03/02/06 09/02/06 Oil View

Critical Tributaries Crossed Since 1 October 2006

spread Name KP Width, m Depth, m SEIC ecological sensitivity Actual Date Installed Oil Actual Date Installed Gas Completed Crossing Checklist Photos
4 Stream 479.4 2.3 0.1 trib 09/04/05 02/02/07 Gas View